 |  | 
Kyocera Cell Phone Radiation Levels
| Model number | SAR rating (W/kg) digital | SAR rating (W/kg) analog | FCC ID |
| 1155 | 1.47 | 1.11 | OVFKWC-2255 |
| 2119 | 0.416 | N/A | OVFKWC-2119 |
| 2135 | 1.33 | 1.16 | OVFKWC-2135 |
| 2235 | 1.4 | 1.34 | OVFKWC-2235 |
| 2255 | 1.47 | 1.11 | OVFKWC-2255 |
| 2325 | 1.03 | 1.23 | OVFKWC-2325 |
| 2345 | 1.24 | 1.24 | OVFKWC-2345 |
| 3225 | 1.12 | 1.3 | OVFKWC-3225 |
| 3245 | 1.19 | 1.27 | OVFKWC-3245 |
| 5135 | 1.31 | 1.29 | OVFKWC-5135 |
| 7135 | 0.888 | 0.776 | OVFKWC-2255 |
| K4130 SoHo | 0.76 | 0.99 | OVFKWC-KX1 |
| KE413 | 1.32 | N/A | OVFKWC-KE4X3 |
| KE414 | 1.46 | 1.13 | OVFKWC-KE4X4 |
| KE424 | 1.46 | 1.13 | OVFKWC-KE4X4 |
| KE424C | 1.39 | 1.39 | OVFKWC-KE4X4 |
| KE434C | 1.32 | 1.39 | OVFKWC-KE4X4 |
| KX2 Koi | 0.85 | 1.32 | OVFKWC-KX2 |
| KX444 | 1.46 | 1.36 | OVFKWC-KX444 |
| QCP-2035 | 1.28 | N/A | OVFQCP-2035 |
| QCP-3035 | 1.29 | 1.53 | OVFQCP-3035 |
| QCP-6035 | 1.41 | 1.35 | OVFQCP-6035 |
| S14 | 1.31 | 1.29 | OVFQCP-6035 |
| SE47 | 1.22 | N/A | OVFKWC-SE47 |
| Slider SE47 | 1.2 | 0.7 | OVFKWC-SE47 |
|
Found Lower Purchase Price Elsewhere? Buy it at the best price here! Simply email and/or fax,
form if you find accessories or related supplies for less and await our response during business hours with a new lower cost of upto US $10 less. Competing retail suppliers or online stores must be located in USA or Canada. See product supply price guarantee form for details.
HTML Index | Ind1 | Ind2 | Ind3 | Ind4 | Ind5 © Cell-Phone-Accessories.com (Prime Online). Please read
of use.
|
|  | 
|