 |  | 
Top Ten Lowest Radiation Cell Phones
| Manufacturer and model | SAR level (digital) |
| 1. Audiovox PPC66001 | 0.12 |
| 2. Motorola MPx200 | 0.2 |
| 3. Motorola Timeport L7089 | 0.22 |
| 4. Qualcomm pdQ-1900 | 0.2634 |
| 5. T-Mobile Sidekick | 0.276 |
| 6. Samsung SGH-S100 | 0.296 |
| 7. Samsung SGH-S105 | 0.296 |
| 8. Sony Ericsson Z600 | 0.31 |
| 9. Mitsubishi G360 | 0.32 |
| 10. Siemens S40 | 0.33 |
|
Found Lower Purchase Price Elsewhere? Buy it at the best price here! Simply email and/or fax,
form if you find accessories or related supplies for less and await our response during business hours with a new lower cost of upto US $10 less. Competing retail suppliers or online stores must be located in USA or Canada. See product supply price guarantee form for details.
HTML Index | Ind1 | Ind2 | Ind3 | Ind4 | Ind5 © Cell-Phone-Accessories.com (Prime Online). Please read
of use.
|
|  | 
|