 |  | 
Sony-Ericsson Cell Phone Radiation Levels
| Model number | SAR rating (W/kg) digital | SAR rating (W/kg) analog | FCC ID |
| A1228C | 0.795 | 1.34 | AXATR-410-A2 |
A1228D and 1228LX | 0.823 | 1.35 | AXATR-393-A2 |
| A1228di | 0.823 | 1.35 | AXATR-388-A2 |
| K700i | 1.03 | N/A | PYYA1021041 |
| P800 | 0.64 | N/A | PY77130601 |
| P900 | 1.36 | N/A | PY7FAB1021011 |
| P910 | 1.5 | N/A | PY7FB031012 |
| S710a | 0.88 | N/A | PY7AF031021 |
| T200 | 0.37 | N/A | PY71130501 |
| T206 | 1.28 | 1.48 | PXITR-503-A2 |
| T226 | 1.18 | N/A | PY7A1041011 |
| T237 | 1.18 | N/A | PY7A1041011 |
| T300 | 0.43 | N/A | PY71130601 |
| T306 | 0.75 | N/A | PXITR-G0702 |
| T310 | 0.57 | N/A | PY71130602 |
| T316 | 0.75 | N/A | PXITR-G1202 |
| T608 | 1.46 | N/A | PXITR-CA0802 |
| T610 | 1.21 | N/A | PY7AAB-1021011 |
| T616 | 1.16 | N/A | PY7A1031011 |
| T61c | 1.01 | 1.41 | AXATR-413-A2 |
| T61d | 0.76 | 1.35 | AXATR-417-A2 |
| T61LX | 0.76 | 1.35 | AXATR-417-A2 |
| T61z | 0.92 | N/A | PXITR-419-AZ |
| T62u | 0.49 | 1.36 | PXITR-502-A2 |
| T637 | 1.41 | N/A | PY7A031012 |
| T68 | 0.74 | N/A | PBY1130201 |
| T68i | 0.58 | N/A | PY71130202 |
| Z500a | 1.45 | N/A | PY7AF031011 |
| Z600 | 0.31 | N/A | PY7A1021031 |
|
Found Lower Purchase Price Elsewhere? Buy it at the best price here! Simply email and/or fax,
form if you find accessories or related supplies for less and await our response during business hours with a new lower cost of upto US $10 less. Competing retail suppliers or online stores must be located in USA or Canada. See product supply price guarantee form for details.
HTML Index | Ind1 | Ind2 | Ind3 | Ind4 | Ind5 © Cell-Phone-Accessories.com (Prime Online). Please read
of use.
|
|  | 
|